Recently Sold Domains
Here we provide a list of some of our recent domain sales.
| Domain name | Purchase price |
Date |
|---|---|---|
| D-WORLD.JP | ¥7,000 | Tue, 2012-05-08 22:53 |
| FREESTATION.JP | ¥6,100 | Tue, 2012-05-08 22:53 |
| GOLIVE.JP | ¥6,100 | Tue, 2012-05-08 22:53 |
| KAIGAI-ANZEN.JP | ¥6,100 | Tue, 2012-05-08 22:53 |
| SC2.JP | ¥6,100 | Tue, 2012-05-08 22:53 |
| MINATOYA-RYOURI.COM | ¥20,000 | Tue, 2012-05-08 22:53 |
| AKIBADO.JP | ¥7,000 | Tue, 2012-05-08 22:53 |
| CHRIST.JP | ¥6,500 | Tue, 2012-05-08 22:53 |
| HAIRMODE-MIKAMI.COM | ¥20,000 | Tue, 2012-05-08 22:53 |
| YOIS.JP | ¥6,100 | Tue, 2012-05-08 22:53 |
| DAYONE.JP | ¥6,100 | Tue, 2012-05-08 22:53 |
| KEIRIN-PR.JP | ¥13,800 | Wed, 2012-04-11 15:21 |
| PRICEFAN.JP | ¥6,000 | Wed, 2012-04-11 15:21 |
| LATOUR-NISHI-8.JP | ¥6,000 | Wed, 2012-04-11 15:21 |
| AMBLO.JP | ¥5,000 | Wed, 2012-04-11 15:21 |
| WINASSIST.JP | ¥8,500 | Wed, 2012-04-11 15:21 |
| .COMドメイン名未公開 / Undisclosed .COM Domain Name | ¥6,900,000 | Wed, 2012-03-14 14:00 |
| .COMドメイン名未公開 / Undisclosed .COM Domain Name | ¥1,057,900 | Wed, 2012-03-07 01:38 |
| .COMドメイン名未公開 / Undisclosed .COM Domain Name | ¥577,500 | Wed, 2012-03-07 01:38 |
| REVIT.JP | ¥5,000 | Thu, 2012-01-05 17:05 |
| HUGHES-HITS.COM | ¥5,000 | Thu, 2012-01-05 17:05 |
| HOKKIBUSI.COM | ¥10,000 | Thu, 2012-01-05 17:05 |
| MADONNA.JP | ¥50,000 | Thu, 2012-01-05 17:05 |
| CYNC.JP | ¥6,100 | Thu, 2012-01-05 16:48 |
| SUNLAKE-KUSAKI.JP | ¥6,100 | Wed, 2011-12-21 12:04 |
| FUJI-X.JP | ¥6,000 | Fri, 2011-12-16 11:27 |
| FEMALEDOMINATION.JP | ¥6,000 | Fri, 2011-12-16 11:24 |
| CHOKU-D.JP | ¥6,000 | Fri, 2011-12-16 11:03 |
| 3RC.JP | ¥6,000 | Fri, 2011-12-16 11:00 |
| MIYAGINOKAKI.JP | ¥6,000 | Fri, 2011-12-16 10:52 |
| BL0G.JP | ¥6,100 | Fri, 2011-12-16 10:49 |
| UNIFEMNIHON.JP | ¥15,900 | Fri, 2011-12-16 10:29 |
| GUNGHOWORKS.JP | ¥14,800 | Fri, 2011-12-16 10:25 |
| VALUE.JP | ¥20,000 | Wed, 2011-11-09 11:16 |
| YSFF.JP | ¥15,300 | Wed, 2011-11-09 11:14 |
| JSDA-NET.JP | ¥12,700 | Wed, 2011-11-09 11:10 |
| IPS2010.JP | ¥12,700 | Wed, 2011-11-09 11:04 |
| HANAP.JP | ¥6,000 | Wed, 2011-11-09 11:01 |
| NOVEL.JP | ¥6,000 | Wed, 2011-11-09 10:57 |
| CROWN.JP | ¥9,100 | Wed, 2011-11-09 10:28 |
| TOFU.JP | ¥14,700 | Fri, 2011-10-07 13:00 |
| SPEED.JP | ¥62,400 | Fri, 2011-10-07 12:59 |
| J-POP.JP | ¥7,300 | Fri, 2011-10-07 12:44 |
| BAKEINU.JP | ¥11,000 | Fri, 2011-10-07 12:41 |
| 777.JP | ¥450,100 | Tue, 2011-10-04 12:54 |
| JAW.JP | ¥22,000 | Tue, 2011-10-04 12:49 |
| PMA.JP | ¥6,000 | Tue, 2011-10-04 12:43 |
| OUT.JP | ¥150,600 | Thu, 2011-09-15 18:20 |
| BOSTON.JP | ¥21,000 | Thu, 2011-09-15 18:15 |
| DIETDRINK.JP | ¥8,000 | Tue, 2011-09-13 10:33 |
